| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP | Field8 |
|---|---|---|---|---|---|---|---|
| 388 | HENRY | 26 | Octavia | 23 | ME | ME | |
| 406 | STEPHEN | 21 | Olive | 18 | ME | ME | |
| 369 | STEPHEN JR. | 22 | Olive | 23 | ME | ME | |
| 416 | STEPHEN | 22 | Olive | 23 | ME | ME | |
| 243 | MARSHALL W. | 31 | Olive | 26 | MA | MA | |
| 228 | ISAAC | 39 | Olive | 36 | MA | MA | |
| 831 | WILLIAM | 37 | Olive | 38 | MA | RI | |
| 651 | ASA | 60 | Olive | 62 | MA | MA | |
| 245 | ELIAS | 65 | Olivia | 59 | MA | MA | |
Return to 1850 Wives Index | |||||||
Return to 1850 Heads Index | |||||||
Return to 1850 Index |
|||||||
Return to Wives Alphabetic Index |
|||||||
Return to TEMPLES in the Census Home |
|||||||
Return to Table of Contents
|
|||||||